|
Eastern Region |
Average 2007 Sale Price |
| 1. AGINGCOURT SOUTH-MALVERN WEST | $ 558,750 |
| 2. THE BEACH | $1,417,500 |
| 3. BENDALE | $ 367,250 |
| 4. BIRCHCLIFFE-CLIFFSIDE | $2,148,000 |
| 5. BLAKE-JONES | $ 437,500 |
| 6. BROADVIEW NORTH | $ 570,000 |
| 7. CLAIRLEA-BIRCHMOUNT | $ 389,500 |
| 8. DANFORTH VILLAGE | $ 533,508 |
| 9. DANFORTH VILLAGE-EAST YORK | $ 517,500 |
| 10. GREENWOOD-COXWELL | $ 368,500 |
| 11. KENNEDY PARK | $ 414,000 |
| 12. GUILDWOOD | $ 496,900 |
| 13. NORTH RIVERDALE | $ 780,000 |
| 14. OLD EAST YORK | $1,052,000 |
| 15. PLAYTER ESTATES-DANFORTH | $ 692,500 |
| 16. SOUTH RIVERDALE | $ 498,548 |
| 17. WOODBINE CORRIDOR | $ 465,000 |
